Your fees help us to protect the public by regulating the nursing and midwifery professions in Nova Scotia.
All fees are to be paid in Canadian dollars and are NON-REFUNDABLE as per policy. Please ensure you have requested the appropriate option prior to making payment.
If you do not pay the licensure invoice by the end of the licensure year, your application will expire and be closed. This means your eligibility for a licence will also expire. You will then be required to reapply and meet the regulatory requirements in place at the time of your reapplication, including payment of fees.
Application, Exam, Registration and Other Fees
View our upcoming 2026-2027 annual fees package.
The following fees are for the current 2025-2026 licensure year (November 1, 2025, to October 31, 2026). View our 2025-2026 annual fee package.
| Application for Assessment for LPN Registration | Base Fee* | HST | Total Cost |
|---|---|---|---|
| International Nurses | 300.00 | 42.00 | 342.00 |
| New Applicant - Currently licensed in another Canadian jurisdiction | 50.00 | 7.00 | 57.00 |
| New Applicant - Graduated from an approved Canadian education program (outside Nova Scotia) and not yet licensed in Canada | 50.00 | 7.00 | 57.00 |
| Registration and Licensure | Base Fee* | Navacord Liability Insurance Fee | HST | Total Cost |
|---|---|---|---|---|
| Registration Only (not intending to apply for a licence in NS) | 100.00 | - | 14.00 | 114.00 |
| LPN – Conditional (4 month term) | 44.00 | 7.00 | 7.14 | 58.14 |
| LPN – Practicing Licence or Conditional Licence (November 1 - October 31) | 319.00 | 7.00 | 45.64 | 371.64 |
| LPN – Practicing Licence or Conditional Licence (May 1 - October 31) | 159.00 | 7.00 | 23.24 | 189.24 |
| Administration Fees related to Licensure | Base Fee* | HST | Total Cost |
|---|---|---|---|
| Reactivation of Licence (fee after October 31 i.e. late renewal or returning from leave) | 50.00 | 7.00 | 57.00 |
| Licensing Exams | Base Fee* | HST | Total Cost |
|---|---|---|---|
| Canadian Practical Nurse Registration Examination (CPNRE) | 610.00 | 85.40 | 695.40 |
| CPNRE Exam Change Fee** | 50.00 | 7.00 | 57.00 |
| CPNRE Exam No Show Fee*** | 50.00 | 7.00 | 57.00 |
* The base fee is the NSNMR licensing fee portion of your nursing license.
**This fee is applicable for exams rescheduled within 24 hours of the scheduled exam and if a candidate does not appear for a scheduled exam.
***This fee is applicable if your do not attend your exam at the scheduled time.
| Application for Assessment for RN Registration | Base Fee* | HST | Total Cost |
|---|---|---|---|
| International Nurses | 500.00 | 70.00 | 570.00 |
| New Applicant - Currently licensed in another Canadian jurisdiction | 50.00 | 7.00 | 57.00 |
| New Applicant - Graduated from an approved Canadian education program (outside Nova Scotia) and not yet licensed in Canada. | 50.00 | 7.00 | 57.00 |
| Registration and Licensure | Base Fee* | CNPS Liability Insurance | HST | Total Cost |
|---|---|---|---|---|
| Registration Only (not intending to apply for a licence in NS) | 100.00 | - | 14.00 | 114.00 |
| RN – Conditional (4 month term) | 41.00 | 68.00 | 15.26 | 124.26 |
| RN – Practicing Licence or Conditional Licence (November 1 - October 31) | 428.05 | 68.00 | 69.45 | 565.50 |
| RN – Practicing Licence or Conditional Licence (July 1 - October 31) | 142.68 | 68.00 | 29.50 | 240.18 |
| Administration Fees for Licensure | Base Fee* | HST | Total Cost |
|---|---|---|---|
| Reactivation of Licence (fee after October 31 i.e. late renewal or returning from leave) | 50.00 | 7.00 | 57.00 |
| Licensing Exams | Base Fee* | HST | Total Cost |
|---|---|---|---|
| NCLEX-RN Exam Administration Fee – First Writing | 125.00** | 17.50 | 142.50 |
| NCLEX-RN Exam Administration Fee – Subsequent Writings | 62.50** | 8.75 | 71.25 |
*The base fee covers the NSNMR licensing portion of your nursing licence.
**This is an NSNMR administrative fee. You pay a separate exam fee directly to the vendor offering the exam.
| Application for Assessment for RPN Registration | Base Fee* | HST | Total Cost |
|---|---|---|---|
| New Applicant - Currently licensed in another Canadian jurisdiction | 50.00 | 7.00 | 57.00 |
| Registration and Licensure | Base Fee* | CNPS Liability Insurance | HST | Total Cost |
|---|---|---|---|---|
| RPN – Practicing Licence or Conditional Licence (November 1 - October 31) | 428.05 | 68.00 | 69.45 | 565.50 |
| RPN – Practicing Licence or Conditional Licence (July 1 - October 31) | 142.68 | 68.00 | 29.50 | 240.18 |
| Administration Fees for Licensure | Base Fee* | HST | Total Cost |
|---|---|---|---|
| Reactivation of Licence (fee after October 31 i.e. late renewal or returning from leave) | 50.00 | 7.00 | 57.00 |
*The base fee covers the NSNMR licensing portion of your nursing licence.
| Application for Assessment for NP Registration | Base Fee* | HST | Total Cost |
|---|---|---|---|
| New Applicant | 50.00 | 7.00 | 57.00 |
| Initial Registration and Licensure Fees – Initial and Renewal | Base Fee* | CNPS Liability Insurance | HST | Total Cost |
|---|---|---|---|---|
| NP Initial Fee | 250.00 | - | 35.00 | 285.00 |
| NP – Conditional (4 month term) | 41.00 | 159.50 | 28.07 | 228.57 |
| NP – Practicing Licence or Conditional Licence (November 1 - October 31) | 428.05 | 159.50 | 82.26 | 669.81 |
| NP – Practicing Licence or Conditional Licence (July 1 - October 31) | 142.68 | 159.50 | 42.31 | 344.49 |
| Administration Fees for Licensure | Base Fee* | HST | Total Cost |
|---|---|---|---|
| Reactivation of Licence (fee after October 31 31 i.e. late renewal or returning from leave) | 50.00 | 7.00 | 57.00 |
| Licensing Exams | Base Fee* | HST | Total Cost |
|---|---|---|---|
| NP Exam Administration Fee | 125.00 | 17.50 | 142.50 |
| Canadian Nurse Practitioner (CNPE) Re-Score | 65.00 | 9.10 | 74.10 |
*The base fee covers the NSNMR licensing portion of your nursing licence.
| Application for Assessment for Midwifery Registration | Base Fee |
|---|---|
| New Applicant - Initial registration only | 50.00 |
| Registration and Licensure Fees | Base Fee |
|---|---|
| Practising Licence | 500.00 |
| Conditional Licence | 500.00 |
| Conditional Licence for Non-Clinical Practice | 250.00 |
| Conditional Licence (3 months or less) | 150.00 |
| Administration Fees for Licensure | Base Fee |
|---|---|
| Late Renewal (including late QAP) Between March 2 and April 1 | 50.00 |
| Late Renewal (including late QAP) After April 1 | 150.00 |
| Non-sufficient Funds (rejected or failed payments) | 50.00 |
| Licensing Exams | Base Fee |
|---|---|
| Canadian Midwifery Registration Exam Fee | 750.00 |
Please ensure you have requested the appropriate item prior to making payment.
| Registration Documents and Forms – All designations | Base Fee | HST | Total Cost |
|---|---|---|---|
| Verification of Registration and Licensing | 50.00 | 7.00 | 57.00 |
| Proof of Registration and Licensing | 50.00 | 7.00 | 57.00 |
| Transcript of Nursing Program | 25.00 | 3.50 | 28.50 |
| Letter of confirmation of Graduation from a Nova Scotia Nursing Program | 25.00 | 3.50 | 28.50 |
| Verification of Exam Results | 50.00 | 7.00 | 57.00 |
| Certified True Copies | 50.00 | 7.00 | 57.00 |
| Other Fees | Base Fee | HST | Total Cost |
|---|---|---|---|
| Re-Instatement Committee Application Fee (Professional Conduct) | 300.00 | 42.00 | 342.00 |
| Off-Site Document Retrieval (Please contact NSCN for quote) | - | - | - |
| Not-sufficient Funds (rejected or failed payments) | 40.00 | 5.60 | 45.60 |
All fees to be paid in Canadian dollars.
You can pay using the following methods:
- Visa or MasterCard
- Prepaid Visa or MasterCard Credit Card (the pre-paid card must cover the full fee. Multiple cards cannot be used).
- E-transfer to finance@nsnmr.ca – Include your name, registration number, and reason for payment. Also, send a separate email to finance@nscn.ca with the security question answer.
- Pre-authorized Debit (PAD) program – Available for annual licence renewal only. Depending on your designation, you may qualify to pay as little as $41–75 per month. Learn more about the PAD program.
- Canadian Certified Cheque, Personal Cheque, or Canadian Money Order – Make payable to “Nova Scotia Regulator of Nursing and Midwifery” (The acronym NSNMR will not be accepted).
- If you are paying by Canadian Certified Cheque, Personal Cheque, or Canadian Money Order, allow 10 business days for NSNMR to receive and process the payment.
- Please note: NSNMR does not accept employer payment by cheque or money order for individual registrants. Payment received from employers will be returned.
Security Note: We do not have access to your credit card information. Independent third-party companies process all online transactions. These companies comply with payment card industry standards.
Log in to the registrant portal using your email and password to get your tax receipt.
Once logged in, go to “Invoices” on the main page and select “Include Paid.” You will then see your tax receipt for the current licensing year.
Other receipts may be provided upon request. To request a receipt or for more information, contact registration@nsnmr.ca.
Have questions?
You can email us at finance@nsnmr.ca. There may be delays in responding due to a high number of inquiries.